New ListingBright and delightfully updated condo near Downtown, JBER, and Merrill Field! Tucked away in quiet and well maintained condominiums on the East side of town with no through traffic! Great porch to enjoy morning coffee, long sunsets, and a partial mountain view, you'll feel right at home! This condo has been updated with care for low maintenance and high end finishes. Upgrades include new flooring, paint, butcher block counters in the kitchen, new appliances in kitchen, new light fixtures, beautifully redone bathroom with tile work! New exterior paint by HOA in 2025! Carport parking and plenty of guest parking as well as optional RV parking for homeowners. Enjoy tennis courts, W/D inside your own unit, two separate storage areas, and a secure building. HOA dues also cover internet, insurance, refuse, sewer, water, snow removal, and exterior maintenance. Pet-friendly and ready for you to move in!
| MLS # | 26-11091 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $523 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 2 |
| Listing Provided By | Hedge Properties, LLC | Racheal M Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 865 |
| Car Port | Yes |
| Zoning | R2M - Multi Family Residential |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Interior Features | Fireplace, Smoke Detector(s), Microwave |
| Roof | Asphalt |
|---|---|
| Exterior Features | Storage |
| Construction Materials | Wood Frame |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | Detached |
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Heat, Insurance, Refuse, Sewer, Snow Removal, Water |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | EASTRIDGE #4 PH II #202 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Seward Hwy to Boniface Pkwy |
| School District | Bettye Davis East Anchorage |
| Elementary School | Airport Heights |
| High School | Bettye Davis East Anchorage |
| Listing VS Median (in 99501) | |
Price: $219,900 low | high Med: $210,000 sqft: 865 low | high Med: 880 $ / sqft: $254 low | high Med: $239 On site: 2 low | high Med: 25 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Seward Hwy to Boniface Pkwy |
| School District | Bettye Davis East Anchorage |
| Elementary School | Airport Heights |
| High School | Bettye Davis East Anchorage |
| Listing VS Median (in 99501) | |
Price: $219,900 low | high Med: $210,000 sqft: 865 low | high Med: 880 $ / sqft: $254 low | high Med: $239 On site: 2 low | high Med: 25 | |