Fall Parade of Homes! Sept 19 & 20! Come See! Incredible home with massive attached shop and RV Bay on private corner lot. Located in the hidden Crystal Forest subdivision this home will be features in the fall Parade of Homes. with far too many upgrades to list, this is home you will not want to miss. With 3 Beds + family room + office, a huge pantry & kitchen, along with a massive garage. 5 Star + home is eligible for $10,000 Rebate from Alaska Housing. Upgrades include:Electric Fireplace with hearth and tile to ceiling.Freestanding Soaker Tub Tile ShowerHRV SystemElite Quartz countersElevated Pantry shelvingPremium cabinet upgradesPremium flooring upgradesAnd so so much more.
| MLS # | 26-8957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Selway Corp dba HQH |
| HOA Dues | $125 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Real Broker Wasilla | Tyson Kroon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,947 |
| Garage | 6 |
| Zoning | UNK - Unknown (re: all MSB) |
| Acreage | 0.83 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher |
| Interior Features | Air Exchanger, Den &/Or Office, Electric, Fireplace, Washer &/Or Dryer Hookup, Wired for Data, Ceiling Fan(s), Smoke Detector(s), Vaulted Ceiling(s), Granite Counters, Quartz Counters, Pantry, Soaking Tub |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fire Service Area, Garage Door Opener, Home Owner Assoc., Road Service Area, RV Parking, Corner Lot, Paved Driveway, Private Yard |
| Construction Materials | Wood Frame - 2x6, Wood Frame - 2x8 |
| Foundation Details | Block, Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Traditional |
| Parking Features | Attached, Heated Garage, Tandem, Other |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Tax Map Number | HO09 |
|---|---|
| Tax Legal Description | Crystal Forest Ph 1 L20 B4 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | Wasilla |
| Elementary School | BTV-Undiscl by LL |
| High School | Wasilla |
| Listing VS Median (in 99623) | |
Price: $685,000 low | high Med: $465,000 sqft: 1,947 low | high Med: 1,694 $ / sqft: $352 low | high Med: $274 On site: 42 low | high Med: 23 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | Wasilla |
| Elementary School | BTV-Undiscl by LL |
| High School | Wasilla |
| Listing VS Median (in 99623) | |
Price: $685,000 low | high Med: $465,000 sqft: 1,947 low | high Med: 1,694 $ / sqft: $352 low | high Med: $274 On site: 42 low | high Med: 23 | |