New ListingWelcome to a north-end home where comfortable living meets versatility and character. Tucked away in a quiet neighborhood, this property offers three bedrooms and two bathrooms with a layout designed for comfortable everyday living. Inside, beautiful solid maple flooring adds warmth and timeless appeal throughout the home. A convenient arctic entry provides a practical transition between the outdoors and living space, while generous exterior deck space offers room to relax, entertain, or enjoy the surrounding scenery. One of the home's standout features is the oversized lower-level shop. Whether you need room for projects, hobbies, equipment, storage, or a dedicated workspace, this expansive area offers flexibility that is hard to find. With its combination of character, functional spaces, and a peaceful north-end setting, this home offers plenty of room to make it your own.
| MLS # | 26-12691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 2 |
| Listing Provided By | Coastal Realty, Alaska Group | Avery Wicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,064 |
| Zoning | RL - Low Density Residential |
| Acreage | 0.35 |
| Property View | Territorial |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Wood Stove |
| Heating Yes / No | Yes |
| Appliances | Refrigerator, Freezer |
| Interior Features | Workshop, Arctic Entry |
| Roof | Metal, Other |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Barn(s), Shed(s) |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Gravel |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | SUBLOT C, RESUBDIVISION OF LOTS 86, 89, 90 AND 93, U.S. SURVEY 3022, |
| State | AK |
|---|---|
| City | Ketchikan |
| Zip Code | 99901 |
| Area | 2C Ketchikan Gateway Borough |
| Subarea | Ketchikan Gateway Borough All |
| School District | Ketchikan |
| Elementary School | Houghtaling |
| High School | Ketchikan |
| Listing VS Median (in 99901) | |
Price: $529,000 low | high Med: $475,000 sqft: 2,064 low | high Med: 2,147 $ / sqft: $256 low | high Med: $223 On site: 2 low | high Med: 12 | |
| State | AK |
|---|---|
| City | Ketchikan |
| Zip Code | 99901 |
| Area | 2C Ketchikan Gateway Borough |
| Subarea | Ketchikan Gateway Borough All |
| School District | Ketchikan |
| Elementary School | Houghtaling |
| High School | Ketchikan |
| Listing VS Median (in 99901) | |
Price: $529,000 low | high Med: $475,000 sqft: 2,064 low | high Med: 2,147 $ / sqft: $256 low | high Med: $223 On site: 2 low | high Med: 12 | |