New ListingWalk out beach access. Low walkable bluff. Extremely well-kept 3bed, 2bath home on over 1.5 acres with spectacular ocean and mountain views. Take in the massive views from the Trex deck. Spacious master bedroom features glass door to the deck, walk-in closet, and large bathroom. Additional features include an attached heated garage and a privacy fence along one side of the property.
| MLS # | 26-10905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 4 |
| Listing Provided By | Jack White Real Estate Soldotna | Michelle A Glaves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,866 |
| Garage | 2 |
| Zoning | UNK - Unknown |
| Acreage | 1.58 |
| Water Front | Yes |
| Property View | Inlet, Mountain(s), Unobstructed |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Refrigerator, Water Softener, Water Purifier |
| Interior Features | Electric, Washer &/Or Dryer Hookup, BR/BA on Main Level, Ceiling Fan(s), Smoke Detector(s), Vaulted Ceiling(s), Granite Counters, Gas Fireplace, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Fire Service Area, Garage Door Opener, Road Service Area, View, Waterfront, Lot-Bluff, Paved Driveway, Private Yard |
| Lot Features | Bluff, Level |
| Construction Materials | Wood Frame |
| Foundation Details | All-Weather Wood |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Ranch |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dedicated Road |
|---|---|
| Frontage Type | Inlet |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Inlet |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Inlet |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Karluk Reef Addn #2 L9 |
| State | AK |
|---|---|
| City | Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kalifornsky Beach |
| School District | Kenai Central |
| Elementary School | BTV-Undiscl by LL |
| High School | Kenai Central |
| Listing VS Median (in 99611) | |
Price: $720,000 low | high Med: $399,000 sqft: 1,866 low | high Med: 2,217 $ / sqft: $386 low | high Med: $193 On site: 4 low | high Med: 7.5 | |
| State | AK |
|---|---|
| City | Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kalifornsky Beach |
| School District | Kenai Central |
| Elementary School | BTV-Undiscl by LL |
| High School | Kenai Central |
| Listing VS Median (in 99611) | |
Price: $720,000 low | high Med: $399,000 sqft: 1,866 low | high Med: 2,217 $ / sqft: $386 low | high Med: $193 On site: 4 low | high Med: 7.5 | |