Recreational getaway on TWO parcels in Nikiski! Cozy 1-bed, 1-bath cabin with well, septic, electricity, bunkhouse, RV parking, storage shed, and easy commute to great fishing! Escape to your own slice of Alaska with this inviting recreational property nestled on TWO 1.99 Acre parcels in Nikiski. Whether you're searching for a weekend retreat, a fishing basecamp, or a place to gather with family and friends, this property offers endless possibilities! The cozy 1 bed, 1 bath cabin is equipped with electricity, private well, and septic, providing the comforts of home while surrounded by Alaska's natural beauty. A separate bunkhouse offers additional sleeping space for guests, while the RV parking makes it easy to accommodate even more visitors. A storage shed provides room for fishing gear, tools, and outdoor equipment. Conveniently located close to town, you'll enjoy quick access to amenities & Community Center w/Pool while remaining close to fishing, boating, hunting, and outdoor recreation. Whether you're looking for a peaceful escape, an Alaskan adventure home base, or a property with room to grow/build, this Nikiski retreat is ready for its next owner. 2 Lots; Each 1.99 Acres50340 Takoda St & 53376 English Ave
| MLS # | 26-9874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 24 |
| Listing Provided By | EXP Realty, LLC | Marquita George |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Zoning | UNK - Unknown |
| Acreage | 3.98 |
| Rooms Total | 0 |
|---|---|
| Heating | Wood, Wood Stove |
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Interior Features | Electric, Washer &/Or Dryer Hookup, Ceiling Fan(s), Laminate Counters |
| Roof | Metal |
|---|---|
| Exterior Features | Road Service Area, Corner Lot |
| Construction Materials | Wood Frame |
| Foundation Details | Other |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Cabin |
| Parking Features | None, Circular Driveway |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank, Holding Tank, Unknown |
|---|
| Tax Annual Amount | 1177 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Dreux Estates L7-8 |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99611) | |
Price: $170,000 low | high Med: $399,000 sqft: 640 low | high Med: 2,217 $ / sqft: $266 low | high Med: $193 On site: 24 low | high Med: 7.5 | |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99611 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99611) | |
Price: $170,000 low | high Med: $399,000 sqft: 640 low | high Med: 2,217 $ / sqft: $266 low | high Med: $193 On site: 24 low | high Med: 7.5 | |