Hunting cabin at Shulin Lake! 18x28 cabin w/open loft, wood stove, sleeps 6. Includes 10x10 sauna w/shower, outhouse, 8x8 boathouse. Access by boat/floatplane in summer, skis in winter. 62 air miles from Wasilla w/1,400-ft gravel runway nearby. Great hunting/fishing at Peters Creek & Kahiltna River, plus tree stand. Some maintenance req'd.
| MLS # | 24-12346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 704 |
| Listing Provided By | SSS Commercial Real Estate | Stewart Smith |
| SQ Feet | 480 |
|---|---|
| Zoning | UNZ - Not Zoned-all MSB but Palm |
| Acreage | 10.27 |
| Water Front | Yes |
| Property View | Lake, Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Other, See Remarks |
| Heating Yes / No | Yes |
| Interior Features | Sauna |
| Exterior Features | Airplane Access, Waterfront, Waterfront Access, Outhouse, Private Yard |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Other |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Cabin |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | None |
|---|
| Road Surface Type | Airstrip, Dirt, Floatplane, Gravel, Trail, Water |
|---|---|
| Frontage Type | Lakefront |
| Waterfront Features | Lake Privileges |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Lakefront |
| Tax Map Number | SH00 |
|---|---|
| Tax Legal Description | Shulin lake Small Tract ASLS 74-11 L28-30 Par B |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99683) | |
Price: $280,000 low | high Med: $369,000 sqft: 480 low | high Med: 1,232 $ / sqft: $583 low | high Med: $300 On site: 704 low | high Med: 30 | |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99683) | |
Price: $280,000 low | high Med: $369,000 sqft: 480 low | high Med: 1,232 $ / sqft: $583 low | high Med: $300 On site: 704 low | high Med: 30 | |